Councillor Elizabeth Riches

Cllr. Elizabeth Riches

Party: Liberal Democrats

Ward: East Neuk and Landward

Contact Details

Address: Seafield House, Bankwell Road, Anstruther, KY10 3DA

Tel: 01333 312989

Fax: 01592 583106

Interests

Gardening, travel and the environment.

Blogs

Councillor Elizabeth Riches' blog

Expenses

Period Salary Car and Van Mileage Expenses Subsistence Expenses Telephone and ICT Expenses Other Allowances and Expenses Total Expenses Total Salary & Expenses Details
October - December 2011 £5691.72 £550.80 £ 0.00 £110.20 £ 0.00 £661.00 £6352.72 Download Details
July - September 2011 £7588.96 £389.60 £ 0.00 £120.42 £ 0.00 £510.02 £8098.98 Download Details
April - June 2011 £5691.72 £621.60 £ 0.00 £72.40 £ 0.00 £694.00 £6385.72 Download Details
January - March 2011 £5691.72 £1012.40 £ 0.00 £170.98 £ 0.00 £1183.38 £6875.10 Download Details
October - December 2010 £5691.72 £1191.60 £ 0.00 £134.27 £ 0.00 £1325.87 £7017.59 Download Details
July - September 2010 £7588.96 £570.00 £ 0.00 £139.96 £ 0.00 £709.96 £8298.92  
April - June 2010 £5691.72 £530.40 £ 0.00 £34.99 £ 0.00 £565.39 £6257.11 Download Details
January - March 2010 £5691.72 £1033.20 £ 0.00 £259.92 £ 0.00 £1293.12 £6984.84 Download Details
October - December 2009 £5691.72 £1022.00 £ 0.00 £104.97 £ 0.00 £1126.97 £6818.69 Download Details
April - September 2009 £13264.50 £1709.14 £ 0.00 £210.92 £ 0.00 £1920.06 £15184.56 Download Details

See All Councillor Expenses

Cookies

We have placed cookies on your computer to improve your experience here. If you do not want us to use cookies you can change your settings at any time.